KION
Introduction
General information
(see Example source guidance)
| information to be gathered | details |
|---|---|
| Name / title of source/model and version if applicable | URI |
| Stakeholder | KION |
| URL | www.kion.it |
| Orientation | Higher Education, Recruitment |
| Explicit / implicit | implicit |
| Organisational competence | no |
| Number of people currently affected | 1.3 Million Italian students, about 60 Universities |
| User communities | Higher Education across all subject areas |
| Significant use cases | Course Catalogue, Graduates recruitment, International mobility |
| Significant business cases | |
| Sample materials | |
| Key features influencing uptake | compliancy with EQF, |
Features
(see the Features page or the separate pages for each feature)
| N | Features | ? | notes |
|---|---|---|---|
| 00 | More than one model | ||
| 01 | Identifiers | ||
| 02 | Hierarchy (internal) | ||
| 03 | Internal relationships | ||
| 04 | External relationships | ||
| 05 | Conditionality / optionality | ||
| 06 | Text syntax | ||
| 07 | Structured identifiers | ||
| 08 | Classification | ||
| 09 | Level attribution | EQF, NQF | |
| 10 | Level definition | 3 Bologna Cycles | |
| 11 | Context | ||
| 12 | Evidence and assessment | Quality Assurance Internal Evaluation | |
| 13 | Extensions | ||
| 14 | Profiles | ||
| 15 | Adaptation | ||
| 16 | Definition by example | ||
| 17 | Learning resources | Yes, course catalogue | |
| 18 | Learner records | Yes, diploma supplement | |
| 19 | Multilinguality | Yes |
Any other or longer information
Which features are important to KION ?