IPMA Competence Baseline
Introduction
General information
(see Example source guidance)
| information to be gathered | details |
|---|---|
| Name / title of source/model and version if applicable | URI |
| Stakeholder | International Project Management Association |
| URL | http://ipma.ch/resources/ipma-publications/ipma-competence-baseline/ |
| Orientation | Project Management |
| Explicit / implicit | Explicit with long detail on a competence |
| Organisational competence | No |
| Number of people currently affected | International |
| User communities | Project managers |
| Significant use cases | |
| Significant business cases | |
| Sample materials | |
| Key features influencing uptake | a structured set of LOCs managers should know and linked to levels |
Features
(see the Features page or the separate pages for each feature)
| N | Features | ? | notes |
|---|---|---|---|
| 00 | More than one model | 0 | |
| 01 | Identifiers | 1 | |
| 02 | Hierarchy (internal) | 1 | |
| 03 | Internal relationships | 1 | |
| 04 | External relationships | 0 | |
| 05 | Conditionality / optionality | 0 | |
| 06 | Text syntax | 0 | |
| 07 | Structured identifiers | 1 | |
| 08 | Classification | 1 | |
| 09 | Level attribution | 1 | |
| 10 | Level definition | 1 | |
| 11 | Context | 0 | |
| 12 | Evidence and assessment | 0 | |
| 13 | Extensions | 0 | |
| 14 | Profiles | 0 | |
| 15 | Adaptation | 0 | |
| 16 | Definition by example | 0 | |
| 17 | Learning resources | 0 | |
| 18 | Learner records | 0 | |
| 19 | Multilinguality | 0 |
Any other or longer information
Which feature...