| team member | role | countries | Stakeholders |
|---|---|---|---|
| Simon Grant | team leader | UK | Vitae RDF; Pebble Learning; MedBiquitous; MyKnowledgeMap; Totara |
| Mike Collett | paid expert | UK | CEF; SIF |
| Marc van Coillie | paid expert | France | C2i; Cedefop; cigref |
| Jan Górecki | paid expert | Poland | e-CF; e-Competence Framework for ICT Users |
| Jad Najjar | paid expert | NL and Middle East | Sogeti; Knowledge markets; KION |
| Cleo Sgouropoulou | paid expert | Greece | Cedefop; IMS RDCEO; EuroLMAI |
| Christian M. Stracke | paid expert | Germany | |
| Francisco García | unpaid expert | Spain | |
| Geoff Carroll | unpaid expert | UK | UK NOS; UK QCF |
| Jan Pawlowski | unpaid expert | Finland, Germany | |
| Simone Ravaioli | unpaid expert | Italy | |
| Henk Vos | unpaid expert | Netherlands | Rapasso |
The stakeholders mentioned are the ones which each team member is intending to consult with, aiming at improving the overall quality of the final deliverables.