--------------------------------------------------------------------
Ship search
--------------------------------------------------------------------
Training | Test set
set -----------------------------------------------------------
| C1 | D1 | E1 | F1 | G1 | H1
| 60 exs | 156 exs | 254 exs | 339 exs | 353 exs | 401 exs
--------------------------------------------------------------------
C0 | 63.3% | 55.8% | 36.6% | 35.1% | 33.4% | 33.4%
60 exs | -6.7% | -5.7% | -11.8% | -7.7% | -6.8% | -10.7%
--------------------------------------------------------------------
D0 | 65.0% | 58.3% | 46.5% | 42.2% | 39.1% | 42.1%
156 exs | -5.0% | -3.3% | -1.9% | -0.6% | -1.1% | -2.0%
--------------------------------------------------------------------
E0 | 68.3% | 50.0% | 46.5% | 38.9% | 36.5% | 34.4%
254 exs | -1.7% | -11.5% | -1.9% | -3.9% | -3.7% | -9.7%
--------------------------------------------------------------------
F0 | 28.3% | 37.8% | 42.5% | 38.6% | 28.3% | 28.4%
339 exs | -41.7% | -23.7% | -5.9% | -4.2% | -11.9% | -15.7%
--------------------------------------------------------------------
G0 | 68.3% | 56.4% | 37.0% | 36.6% | 38.2% | 42.9%
353 exs | -1.7% | -5.1% | -11.4% | -6.2% | -2.0% | -1.2%
--------------------------------------------------------------------
H0 | 71.7% | 59.6% | 45.3% | 37.8% | 39.4% | 46.6%
401 exs | +1.7% | -1.9% | -3.1% | -5.0% | -0.8% | +2.5%
--------------------------------------------------------------------
Table 2 : Ship search context for AJ (of 10)
--------------------------------------------------------------------
Ship positioning
--------------------------------------------------------------------
Training | Test set
set -----------------------------------------------------------
| C1 | D1 | E1 | F1 | G1 | H1
| 115 exs | 452 exs | 271 exs | 235 exs | 218 exs | 312 exs
--------------------------------------------------------------------
C0 | 62.6% | 52.9% | 52.0% | 42.6% | 43.6% | 43.3%
116 exs | +7.8% | +3.8% | +12.1% | +9.0% | +15.2% | +15.1%
--------------------------------------------------------------------
D0 | 76.5% | 68.4% | 64.6% | 66.4% | 74.8% | 73.1%
452 exs | +21.7% | +19.3% | +24.7% | +32.8% | +46.4% | +44.9%
---------------------------------------------------------------------
E0 | 70.4% | 70.1% | 62.4% | 58.3% | 60.1% | 61.9%
271 exs | +15.6% | +21.0% | +22.5% | +24.7% | +31.7% | +33.7%
--------------------------------------------------------------------
F0 | 59.1% | 70.1% | 67.9% | 66.8% | 69.7% | 72.8%
235 exs | +4.3% | +21.0% | +28.0% | +33.2% | +41.3% | +44.6%
--------------------------------------------------------------------
G0 | 59.1% | 52.7% | 51.7% | 60.0% | 67.0% | 69.6%
218 exs | +4.3% | +3.6% | +11.8% | +27.4% | +38.6% | +41.4%
--------------------------------------------------------------------
H0 | 48.7% | 48.9% | 52.8% | 60.9% | 69.3% | 67.3%
312 exs | +32.2% | +28.8% | +32.1% | +33.2% | +34.0% | +32.7%
--------------------------------------------------------------------
Table 3 : Ship positioning context for AJ (of 10)
Back to first mention in paper